| Sign In | Join Free | My autochinanet.com |
|
Place of Origin : Sichuan, China
Brand Name : Bonens
Model Number : BCI 25W Resistor
MOQ : 100
Resistance range : 1Ω-10KΩ
Resistance tolerance : ±10%
Power rating : 25W
Max voltage : 380V AC / 220V DC
Insulation voltage : 2500V
Temperature rise : ≤300K (25-100W), ≤350K (≥150W)
Sliding travel : 280±5° (25-50W), 300±5° (≥100W)
Linear deviation : ≤±10%
Rotation cycles : 5000 weeks
Insulation resistance : ≥100MΩ (500Vdc)
Max temperature : 350℃
Mechanical travel : 300°±10°
Operating temperature : -55℃~350℃
Vibration resistance : 10~200Hz, 40m/S²
Terminal resistance : ≤0.2% or 1Ω
| ELECTRICAL CHARACTERISTICS | ENVIRONMENT CHARACTERISTICS | ||
|---|---|---|---|
| Standard resistance range | 1Ω~5KΩ | Temperature range | -55℃~350℃ |
| Resistance tolerance | ±10% | Vibration | 10~200HZ,40m/S², 3h△R≤±3%R |
| Terminal resistance | ≤0.2% or 1Ω | Temperature cycling | -55°C,30min to 85°C,30min △R<+3%R,R1>500MΩ |
| Insulation resistance | ≥100mΩ(500Vdc) | Humidity | 40±2°C,RH:95%-98% 48h△R≤±3%R,R12100MΩ |
| Maximum temperature | 350℃ | Load durability | R≤1KΩ,5000 cycles R≤1KΩ, 1000 cycles△R≤±5%R |
| Mechanical travel | 300°±10° | Shock resistance | 60~100 times/min, 150m/s²,4000 times |
|
|
BC1 25W Variable Resistor 1Ω-10KΩ ±10% Tolerance Images |